產(chǎn)品列表PRODUCTS LIST
型號 | 功率 (KW) | 電流 (A) | 葉輪直徑(mm) | 葉輪轉(zhuǎn)速(rpm) | 重量 (kg) | 推力 (N) | |
混合系列 | QJB0.37/4-210/3-1460C/S | 0.37 | 1.12 | 210 | 1460 | 45 | 138 |
QJB0.55/4-230/3-1400C/S | 0.55 | 1.35 | 230 | 1400 | 45 | 145 | |
QJB0.85/8-260/3-740C/S | 0.85 | 3.1 | 260 | 740 | 65 | 163 | |
QJB1.5/6-260/3-980C/S | 1.5 | 4 | 260 | 980 | 65 | 290 | |
QJB2.2/8-320/3-740C/S | 2.2 | 5.9 | 320 | 740 | 85 | 582 | |
QJB4/6-320/3-960C/S | 4 | 10.3 | 320 | 960 | 85 | 609 | |
QJB1.5/8-400/3-740C/S | 1.5 | 5.4 | 400 | 740 | 74 | 600 | |
QJB2.5/8-400/3-740C/S | 2.5 | 7 | 400 | 740 | 74 | 800 | |
QJB3/8-400/3-740C/S | 3 | 8.6 | 400 | 740 | 80 | 920 | |
QJB4/6-400/3-980S | 4 | 10.3 | 400 | 980 | 80 | 1200 | |
QJB4/12-620/3-480S | 4 | 14 | 620 | 480 | 190 | 1400 | |
QJB5/12-620/3-480S | 5 | 18.2 | 620 | 480 | 196 | 1800 | |
QJB7.5/12-720/3-480S | 7.5 | 28 | 720 | 480 | 240 | 2600 | |
QJB10/12-720/3-480S | 10 | 32 | 720 | 480 | 250 | 3300 | |
推流系列 | QJB1.5/4-1000/2-85P/G | 1.5 | 4 | 1000 | 85 | 170 | 1780 |
QJB3/4-1100/2-135P/G | 3 | 6.8 | 1100 | 135 | 170 | 2410 | |
QJB1.5/4-1400/2-36P/G | 1.5 | 4 | 1400 | 36 | 180 | 696 | |
QJB2.2/4-1400/2-42P/G | 2.2 | 4.9 | 1400 | 42 | 180 | 854 | |
QJB2.2/4-1600/2-36P/G | 2.2 | 4.9 | 1600 | 36 | 190 | 1058 | |
QJB3/4-1600/2-52P/G | 3 | 6.8 | 1600 | 52 | 190 | 1386 | |
QJB1.5/4-1800/2-42P/G | 1.5 | 4 | 1800 | 42 | 198 | 1480 | |
QJB3/4-1800/2-52P/G | 3 | 6.8 | 1800 | 52 | 198 | 1946 | |
QJB4/4-1800/2-63P/G | 4 | 9 | 1800 | 63 | 198 | 2750 | |
QJB2.2/4-2000/2-36P/G | 2.2 | 4.9 | 2000 | 36 | 200 | 1459 | |
QJB4/4-2000/2-52P/G | 4 | 9 | 2000 | 52 | 200 | 1960 | |
QJB4/4-2200/2-52P/G | 4 | 9 | 2200 | 52 | 220 | 1986 | |
QJB5/4-2200/2-63P/G | 5 | 11 | 2200 | 63 | 220 | 2590 | |
QJB3/4-2500/2-36P/G | 3 | 6.8 | 2500 | 36 | 215 | 1243 | |
QJB4/4-2500/2-42P/G | 4 | 9 | 2500 | 42 | 250 | 2850 | |
QJB5/4-2500/2-52P/G | 5 | 11 | 2500 | 52 | 250 | 3090 | |
QJB7.5/4-2500/2-63P/G | 7.5 | 15 | 2500 | 63 | 280 | 4275 |
相關(guān)產(chǎn)品